DOLAR 36,6585 0.03%
EURO 40,0268 -0.1%
ALTIN 3.571,481,00
BITCOIN 3022967-1.0863%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3021019 19838456 % -1.15005 12:38
  • Ethereum 69376 120624188.26269 % -1.14766 12:38
  • Polygon Bridged USDT (Polygon) 36.63 847479998.33565 % 0.16878 12:38
  • XRP 82.61 58108919817 % -4.09768 12:38
  • BNB 23123 145887575.79 % -0.05598 12:38
  • Solana 4511.17 510049817.89166 % -4.40772 12:38
  • USDC 36.65 58879427892.983 % -0.0224 12:38
  • Cardano 25.65 35965010953.763 % -3.3372 12:38
  • Dogecoin 6.08 148469406383.71 % -3.77168 12:38
  • TRON 8.22 95022941069.437 % 4.18821 12:38
  • Lido Staked Ether 69275 9375978.4828598 % -1.04238 12:38
  • Wrapped Bitcoin 3020336 129015.05657878 % -1.0315 12:38
  • LEO Token 357.02 923915363.9 % -0.43037 12:38
  • Toncoin 129.91 2481554927.368 % 3.39316 12:38
  • Chainlink 502.48 638099971.45056 % -0.61685 12:38
  • Stellar 9.81 30753516418.013 % -1.91425 12:38
  • Wrapped stETH 83028 3592218.7958132 % -0.96007 12:38
  • Hedera 6.79 42219399509.207 % -3.51187 12:38
  • Avalanche 685.01 414443280.20374 % 0.4076 12:38
  • Pi Network 40.03 6887101869.4562 % -19.5703 12:38
  • Shiba Inu 0.00045704 5.8925295465627E+14 % -4.18566 12:38
  • Sui 82.57 3169845047.4839 % -1.42344 12:38
  • MANTRA 253.01 984168401.41 % 1.48435 12:38
  • Litecoin 3237.62 75643989.483471 % -5.35699 12:38
  • Bitcoin Cash 12402.79 19843534.271651 % 0.37749 12:38
  • Polkadot 156.34 1522267060 % -2.4491 12:38
  • Ethena USDe 36.66 5419612011.9953 % 0.05197 12:38
  • Bitget Token 165.23 1199999994.2 % 1.60107 12:38
  • Binance-Peg WETH 69453 604999.99995984 % -1.00378 12:38
  • Hyperliquid 483.54 333928180 % -4.23196 12:38
  • WhiteBIT Coin 1038.22 144118517.10815 % -0.48933 12:38
  • Wrapped eETH 73659 1979034.8414097 % -1.2573 12:38
  • Monero 7642.98 18446744.07371 % -1.51372 12:38
  • Uniswap 227.22 600483073.71 % -0.39356 12:38
  • sUSDS 38.27 3420902832.2124 % -0.02187 12:38
  • Aptos 197.47 602685510.12139 % 0.12138 12:38
  • Dai 36.64 3196611205.2959 % -0.05185 12:38
  • OKB 1892.14 60000000 % 5.78753 12:38
  • NEAR Protocol 92.87 1195692623 % -1.06152 12:38
  • Pepe 0.00024946 4.2069E+14 % -4.64703 12:38
  • Mantle 30.05 3364694382.8368 % -1.82384 12:38
  • Internet Computer 209.52 481762940.2887 % -0.97415 12:38
  • Gate 802.72 122910587.76766 % 0.28384 12:38
  • Ethereum Classic 638.16 151164165.54462 % -2.69093 12:38
  • Tokenize Xchange 1202.93 79995999.051124 % 9.21828 12:38
  • Ondo 30.37 3159107529 % -2.8718 12:38
  • Aave 6185.98 15089623.719357 % -1.22268 12:38
  • Coinbase Wrapped BTC 3025419 30338.57462393 % -1.10215 12:38
  • Official Trump 400.7 199999977.236 % -3.73101 12:38
  • Cronos 2.91 27387995200.539 % -10.4319 12:38
  • Cosmos Hub 174.89 440874637.75905 % 3.45916 12:38
  • VeChain 0.889502 85985041177 % -4.54578 12:38
  • First Digital USD 36.6 2081590167.2279 % -0.38788 12:38
  • Bittensor 8875.65 8484353 % -3.31399 12:38
  • Kaspa 2.72 25826487850.019 % -0.53348 12:38
  • Ethena 13.18 5285937500 % -3.1221 12:38
  • Filecoin 104.32 644227410 % -2.72187 12:38
  • POL (ex-MATIC) 7.58 8624012149.114 % -5.14781 12:38
  • Celestia 117.42 537233712.82143 % -5.39939 12:38
  • Fasttoken 146.45 429974837 % 0.41089 12:38
  • Lombard Staked BTC 3031144 19684.81531537 % -0.85724 12:38
  • Render 114.7 517716590.05628 % -2.81994 12:38
  • Arbitrum 13.15 4419312625 % -2.95694 12:38
  • Algorand 6.73 8507325515.9722 % -4.31653 12:38
  • Sonic (prev. FTM) 17.47 3175000000 % -5.16837 12:38
  • Optimism 31.54 1620705846 % -0.98601 12:38
  • Jupiter 18.51 2690911111.1 % -3.20729 12:38
  • KuCoin 404.62 122561753.85134 % -0.94968 12:38
  • Story 192.73 257870724.47 % -4.95804 12:38
  • Artificial Superintelligence Alliance 18.48 2604959126.672 % -3.14253 12:38
  • Solv Protocol SolvBTC 3014813 15716.558818729 % -0.753 12:38
  • Quant 2772.99 14544176.164091 % -3.96399 12:38
  • NEXO 39.29 1000000000 % 0.7658 12:38
  • Kelp DAO Restaked ETH 72034 543800.21152356 % -0.9037 12:38
  • XDC Network 2.46 15695670517.65 % -0.77098 12:38
  • Movement 15.97 2400000000 % -2.52065 12:38
  • Maker 44797 848103.35613967 % 1.27956 12:38
  • Immutable 20.67 1768317543.3898 % -2.34381 12:38
  • DeXe 642.45 57103774.563131 % 2.24636 12:38
  • Usual USD 36.57 986601251.01195 % -0.01695 12:38
  • Worldcoin 30.19 1169358115.5107 % -3.93589 12:38
  • Sei 7.19 4882361111 % -1.95497 12:38
  • Rocket Pool ETH 78390 438225.15898306 % -0.58891 12:38
  • Injective 350.27 97727220.33 % -2.77248 12:38
  • The Graph 3.52 9548531509.1655 % 1.54586 12:38
  • Stacks 22 1517451378.4601 % -5.35079 12:38
  • Flare 0.549099 61037612513.812 % -1.76349 12:38
  • Theta Network 32.58 1000000000 % -3.30799 12:38
  • Binance Staked SOL 4706.84 6888258.5590668 % -4.48846 12:38
  • Solv Protocol SolvBTC.BBN 3010503 10011.606923232 % -0.53991 12:38
  • Lido DAO 33.55 897877243.85871 % -4.27718 12:38
  • Bonk 0.00038844 77419592329437 % -3.84366 12:38
  • PancakeSwap 97.42 292766860.04521 % 7.49021 12:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.